2008 Spencer County Tuggin' Schedule:

Truck Day April 26th Saturday 2 pm

June 7th Saturday 6pm

July 22nd Tuesday 6pm Spencer County Only Classes

July 24th Thursday 6pm Sled Pull for Tuggin' Trucks Only

July 26th Saturday 6 pm

September 6th Saturday 6pm

October 18th Saturday 6pm Spencer Co Championship

Congratulations to Dwight Martin, recently named Citizen of the Year in Spencer County.  KTT applauds Dwight for everything he does for the county.                          

2008 Current Point Leaders (after 7/26 tug)

1st  Russ Goodwin - 20 pts      2nd  Scott Leezer - 18 pts      3rd  Justin Chesser - 13 pts 

 4th  Ruth Ann Nethery - 12 pts    5th tie Tater Morris and Doug Hardin - 11 pts

1st place - 6 pts   2nd place - 5 pts  3rd place - 4 pts   4th place - 3 pts  5th place - 2 pts show - 1 pt

  Spencer County Only Points - 2008              
Tk# Driver  

Truck

Truck Day 6/7 7/22 7/26       Total
67 Adam Bentley Green/White Chevy 0 0 0 0       0
55 Chris Brown Blue Chevy 0 0 0 1       1
40 Robbie Buntain Blue Ford 6 1 0 1       8
30 James Buntain Red Ford 6 1 0 0       7
40 Brandon Cantrell Orange Chevy 0 0 0 0       0
23 Jeremiah Chandler Bk Dodge 0 0 0 0       0
62 Dale Chesser Orange Chevy 0 1 1 6       8
36 Jason Chesser Blue/White Chevy 0 0 0 0       0
27 Josh Chesser Red Ford 0 0 0 0       0
25 Justin Chesser Red Chevy 0 5 4 4       13
45 Mike Chesser White Dodge 0 0 0 0       0
03 Jonathan Crouch Green Chevy 0 2 1 1       4
47 Zack Crouch   Blue/Black Chevy 6 1 1 1       9
30 Al Dial   Black Dodge Flat 0 0 0 0       0
53 Steven Dial Black Chevy 0 0 0 0       0
61 Gary Farmer Blue Ford 6 1 0 0       7
42 Russ Franklin Purple Dodge 6 1 0 0       7
00 Russ Goodwin Orange Chevy 6 3 6 5     20
12 Doug Hardin White Chevy 6 1 1 3       11
68 James Hardin Green/White Ford 0 0 0 0       0
58 Joe Hardin Green Chevy 0 0 0 0       0
09 Jessie Harley Orange Chevy 0 0 0 0       0
33